|
Presentations |
| Home |
| DATE | ORGANIZATION | LOCATION | PRESENTATION TITLE |
| October 2010 | FATE | St. Petersburg, FL | |
| October 2010 | FAST | St. Augustine, FL | An Army of Frogs and a Knot of Toads |
| October 2010 | FCTM | Orlando, FL | An Army of Frogs and a Knot of Toads |
| October 2009 | West Palm Beach, FL | It's All in the Packaging | |
| October 2009 | Kappa Delta Pi (KPD) Convocation | Orlando, FL | It's All in the Packaging |
| October 2008 | FCTM | Jacksonville, FL | The Ants Go Marching |
| October 2007 | FCTM | Orlando, FL | Go Fish, Once Upon a Math Rhyme, Quack and Count! |
| October 2007 | FATE | Orlando, FL | Mathematics Curriculum Focal Points: A Quest for Coherence |
| April 2007 | NCTM | Atlanta, GA | Navigating Through Problem Solving and Reasoning |
| March 2007 | ACEI | Tampa, FL | Many Faces, Different Places: Mathematics Games from Around the World |
| April 2006 | NCTM | St. Louis, MO | Navigating through Problem Solving and Reasoning in Grades 3-5 and Presidential Awardees Share-a-Thon - Rosie's Best Route |
| October 2006 | FCTM | Orlando, FL | Quack and Count! |
| October 2006 | FATE | Orlando, FL | Mathematics-The FUNdamentals! |
| April 2006 | Barry University Early Childhood Conference | Miami Shores, FL | Once Upon a Math Rhyme |
| February 2006 | Barry University Homecoming Education Day Conference | Miami Shores, FL | Make and Take Mathematics Games |
| February 11, 2006 | Northwest Louisiana Mathematics Association Winter Conference | Louisiana | A Case for Connections |
| October, 2005 | FCTM | Palm Beach, FL | Problem Solving and Reasoning in Grades PreK-2 and Problem Solving and Reasoning in Grades 3-5 |
| October 2005 | FATE | Orlando, FL | A Framework for Action: Impact of User-driven Research on Professional Competencies Among Early Career Teachers |
| August, 2005 | University of Miami and Miami Dade County Public Schools | Miami, FL | Project SUCCEED |
| July 20-22, 2005 | Georgia Department of Education Summer Academy | Macon, GA | |
| April, 2005 | Barry University Early Childhood Conference | Miami Shores, FL | |
| April, 2005 | NCTM | Anaheim, CA | Navigating through Algebra in Grades 3-5 |
| February, 2005 | Barry University Homecoming Education Day Conference | Miami Shores, FL | Shake, Rattle and Roll |
| November 2004 | NCTM Regional | New Orleans, LA | Geometry Snippets from NCTM’s Navigating through Geometry Series PreK-5 and Algebra Snippets from NCTM’s Navigating through Algebra Series PreK-5 |
| October 2004 | FCTM | Miami, FL | Problem Solving and Reasoning in Grades PreK-3 and Embedding Literacy into the Primary Mathematics Classroom |
| October 2004 | FATE | Ft. Lauderdale, FL | Teaching and Learning: A Professional Development Model |
| June 21-24, 2004 | Roanoke College Copenhaver Institute | Roanoke, VA | Teaching, Learning and Caring (TLC) Model: Fostering Character Education through Collaboration |
| April, 2004 | Barry University Early Childhood Conference | Miami Shores, FL | Munching Math: Are You Hungry for Math |
| April 2004 | NCTM | Philadelphia, PA | Geometry Snippets: Mathematics on the Cutting Edge and Navigating through Number and Operations: Grades 3-5 |
| March 13, 2004 | Barry University Education Association (EAB) Workshop | Miami Shores, FL | Munching Math |
| February 21, 2004 | Barry University Homecoming Education Day Conference | Miami Shores, FL | The Wonder of Number Charts |
| November, 2003 | NCTM Regional | Charleston, SC | Mathematics Games for the Classroom and Family |
| November 12-15, 2003 | Kappa Delta Pi (KPD) Convocation | St. Louis, MO - | Enhancing Character Education for Tomorrow's Teachers, Today: A Teacher Education Infusion Model |
| October 2003 | FATE | Ft. Lauderdale, FL | Enhancing Character Education for Tomorrow’s Teachers Today: A Connected Learning Partnership Model and Professional Development Partnerships |
| October 2003 | FCTM | IndiaAtlantic, FL | Munch and Learn Math |
| September 13, 2003 | Barry University Education Association Workshop (EAB) | Miami Shores, FL | Make and Take Math and Literacy |
| April, 2003 | NCTM | San Antonio, TX | Navigations: Numbers and Operations in Grades 3-5 and Navigating through Geometry: Grades 3-5 |
| April 5, 2003 | Barry University Early Childhood Conference | Miami Shores, FL | Stories Students Can “Count” On! |
| February, 2003 | Barry University Homecoming Education Day Conference | Miami Shores, FL | Snippets: Mathematics on the Cutting Edge |
| October, 2002 | FCTM | Orlando, FL | Mathematics Games for the Classroom and Home and Once Upon a Time…A Math Time |
| April, 2002 | NCTM | Las Vegas, NV | Math Games for the Classroom and Family |
| April, 2002 | Barry University Early Childhood Conference | Miami Shores, FL | Cereal Math and Mega-Fun Card-Game Math |
| February, 2002 | Barry University Homecoming Education Day Conference | Miami Shores, FL | Mathematics Games for the Classroom and Family |
| October, 2001 | FCTM | Orlando, FL | Mega-Fun Card-Game Math and Cereal Math |
| April, 2001 | NCTM | Orlando, FL | and Navigating Through Algebra in Grades 3-5 |
| October 2002 | FATE | Ft. Lauderdale, FL | Net-a-Morphosis in Teacher Education |
| October, 2000 | FCTM | Sarasota, FL |
Interpreting the NCTM 2000 Algebra Standard, Stories Students Can “Count” On! and Cereal Math |
| April1, 2000 | NCTM | Chicago, IL | Snippets: Mathematics on the Cutting Edge |
| October, 1999 | FCTM | Miami, FL | Imathanation |
| October, 1998 | FCTM | Orlando, FL | Snippets: Mathematics on the Cutting Edge |
| April, 1998 | NCTM | Washington, DC | C.E.R.E.A.L. Mathematics |
| March, 1998 | NCTM Regional | Tampa, FL | Card Smart! A Fun Way for Children to Use Numbers |
| October, 1997 | FCTM | Fort Lauderdale, FL | Snippets: Mathematics on the Cutting Edge and Card Smarts: A Fun Way for Children to use Numbers and Beans, Beans, Beans and More Beans |
| April, 1997 | NCTM | Minneapolis, MN | C.E.R.E.A.L. Mathematics |
| October, 1996 | FCTM | Daytona Beach, FL | C.E.R.E.A.L. Mathematics and Let’s Revisit Number Charts and Possibly Predictable Probability |
| April, 1996 | NCTM | Indianapolis, IN | Is a Square a Rectangle: Developing Spatial Sense |
| October, 1995 | FCTM | Palm Beach, FL | Tower Power and Three Exemplary Elementary Lessons and Geometric Connections via Geoboards |
| April, 1995 | NCTM | Boston, MA | Mathematics Activities for “Squares!” |
| October, 1994 | FCTM | Fort Myers, FL | Mathematics Activities for Squares: How to Implement the NCTM Standards Using a Paper Square |
| October, 1993 | FCTM | Jacksonville, FL | Check It Out! A Mathematics Manipulative Lending Library |
| October, 1992 | FCTM | Fort Walton Beach, FL | Exploring Geometric Connections via Geoboards |